Size guide
Static reference — replace with your brand's measurements or CMS content anytime. Labels match the size picker in the shop (months, years, and letter sizes).
Baby
| Size | Height | Weight (approx) |
|---|---|---|
| 0–3 months | 50–62 cm | 3–6 kg |
| 3–6 months | 62–68 cm | 6–8 kg |
| 6–9 months | 68–74 cm | 8–9 kg |
| 9–12 months | 74–80 cm | 9–10 kg |
Kids
| Size | Height | Chest |
|---|---|---|
| 1–2 years | 80–92 cm | 52–54 cm |
| 2–3 years | 92–98 cm | 54–56 cm |
| 3–4 years | 98–104 cm | 56–58 cm |
| 4–5 years | 104–110 cm | 58–60 cm |
| 5–6 years | 110–116 cm | 60–62 cm |
| 6–7 years | 116–122 cm | 62–64 cm |
| 7–8 years | 122–128 cm | 64–66 cm |
| 8–9 years | 128–134 cm | 66–68 cm |
| 9–10 years | 134–140 cm | 68–72 cm |
| 10–11 years | 140–146 cm | 72–76 cm |
| 11–12 years | 146–152 cm | 76–80 cm |
Letter sizes (mom & tween)
XS through XL follow the same body measurements as your usual adult or youth charts — see product pages for fabric and fit notes.
Between sizes? Size up for room to grow on fitted styles, or reach us on WhatsApp for a quick fit check.
